FREE delivery & 40% Discount for next 3 orders! Place your 1st order in kilage.com.
Discover premium quality products at Kilage.com. Designed with modern style, comfort, and durability in mind, each item is carefully selected to ensure the best experience for you. Shop now and enjoy trusted quality at the best price.
ACURE ৳ 850Copyright 2025 ©Kilage. All rights reserved.
Download App
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 0 ORDER BY `Category`.`sequence` ASC | 34 | 34 | 0 | |
| 2 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 73 ORDER BY `Category`.`sequence` ASC | 0 | 0 | 0 | |
| 3 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 4 ORDER BY `Category`.`sequence` ASC | 10 | 10 | 0 | |
| 4 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 81 ORDER BY `Category`.`sequence` ASC | 0 | 0 | 0 | |
| 5 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 261 ORDER BY `Category`.`sequence` ASC | 7 | 7 | 0 | |
| 6 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 9 ORDER BY `Category`.`sequence` ASC | 5 | 5 | 0 | |
| 7 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 274 ORDER BY `Category`.`sequence` ASC | 19 | 19 | 0 | |
| 8 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 82 ORDER BY `Category`.`sequence` ASC | 14 | 14 | 0 | |
| 9 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 83 ORDER BY `Category`.`sequence` ASC | 12 | 12 | 0 | |
| 10 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 84 ORDER BY `Category`.`sequence` ASC | 9 | 9 | 0 | |
| 11 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 85 ORDER BY `Category`.`sequence` ASC | 10 | 10 | 0 | |
| 12 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 86 ORDER BY `Category`.`sequence` ASC | 10 | 10 | 0 | |
| 13 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 87 ORDER BY `Category`.`sequence` ASC | 10 | 10 | 0 | |
| 14 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 88 ORDER BY `Category`.`sequence` ASC | 10 | 10 | 0 | |
| 15 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 89 ORDER BY `Category`.`sequence` ASC | 9 | 9 | 0 | |
| 16 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 90 ORDER BY `Category`.`sequence` ASC | 10 | 10 | 0 | |
| 17 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 91 ORDER BY `Category`.`sequence` ASC | 10 | 10 | 0 | |
| 18 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 201 ORDER BY `Category`.`sequence` ASC | 9 | 9 | 0 | |
| 19 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 205 ORDER BY `Category`.`sequence` ASC | 18 | 18 | 0 | |
| 20 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 224 ORDER BY `Category`.`sequence` ASC | 4 | 4 | 0 | |
| 21 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 229 ORDER BY `Category`.`sequence` ASC | 4 | 4 | 0 | |
| 22 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 234 ORDER BY `Category`.`sequence` ASC | 4 | 4 | 0 | |
| 23 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 241 ORDER BY `Category`.`sequence` ASC | 6 | 6 | 0 | |
| 24 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 249 ORDER BY `Category`.`sequence` ASC | 4 | 4 | 0 | |
| 25 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 254 ORDER BY `Category`.`sequence` ASC | 6 | 6 | 0 | |
| 26 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 29 ORDER BY `Category`.`sequence` ASC | 2 | 2 | 0 | |
| 27 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 28 ORDER BY `Category`.`sequence` ASC | 4 | 4 | 0 | |
| 28 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 21 ORDER BY `Category`.`sequence` ASC | 4 | 4 | 0 | |
| 29 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 30 ORDER BY `Category`.`sequence` ASC | 8 | 8 | 0 | |
| 30 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 24 ORDER BY `Category`.`sequence` ASC | 5 | 5 | 0 | |
| 31 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 20 ORDER BY `Category`.`sequence` ASC | 2 | 2 | 0 | |
| 32 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 26 ORDER BY `Category`.`sequence` ASC | 0 | 0 | 0 | |
| 33 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 27 ORDER BY `Category`.`sequence` ASC | 0 | 0 | 0 | |
| 34 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 6 ORDER BY `Category`.`sequence` ASC | 0 | 0 | 0 | |
| 35 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 15 ORDER BY `Category`.`sequence` ASC | 0 | 0 | 0 | |
| 36 | SELECT `Config`.`key`, `Config`.`value` FROM `kilage_uat`.`configs` AS `Config` WHERE 1 = 1 | 51 | 51 | 0 | |
| 37 | BEGIN | 0 | 0 | 0 | |
| 38 | ROLLBACK | 0 | 0 | 0 | |
| 39 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `status` = '1' AND `parent_id` = 0 ORDER BY `Category`.`sequence` ASC | 34 | 34 | 0 | |
| 40 | SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE `status` = '1' AND parent_id > 0 ORDER BY `sequence` ASC | 227 | 227 | 1 | |
| 41 | SELECT `News`.`id`, `News`.`title`, `News`.`color_code` FROM `kilage_uat`.`news` AS `News` WHERE `type` = '1' AND `status` = '1' ORDER BY `sequence` ASC | 0 | 0 | 0 | |
| 42 | SELECT `Product`.`totalview`, `Product`.`id`, `Product`.`name`, `Product`.`slug`, `Product`.`price`, `Product`.`categories`, `Product`.`brand_id`, `Product`.`special_price`, `Product`.`unit_name`, `Product`.`meta_title`, `Product`.`specification`, `Product`.`details_en`, `Product`.`details_bn`, `Product`.`category_id`, `Product`.`details`, `Product`.`offer_type`, `Product`.`model`, `Product`.`meta_key`, `Product`.`meta_description` FROM `kilage_uat`.`products` AS `Product` WHERE `slug` = 'acure-dates-borfi-খেজুর-বাদাম-বরফি-500-gram' LIMIT 1 | 1 | 1 | 5 | |
| 43 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `kilage_uat`.`categories` AS `Category` WHERE id IN(0,4,9,42,45,15,24,66,28,48,30,61,73,0) | 12 | 12 | 0 | |
| 44 | BEGIN | 0 | 0 | 0 | |
| 45 | SELECT COUNT(*) AS `count` FROM `kilage_uat`.`products` AS `Product` WHERE `Product`.`id` = 4053 | 1 | 1 | 0 | |
| 46 | SELECT COUNT(*) AS `count` FROM `kilage_uat`.`products` AS `Product` WHERE `Product`.`id` = 4053 | 1 | 1 | 0 | |
| 47 | SELECT COUNT(*) AS `count` FROM `kilage_uat`.`products` AS `Product` WHERE `Product`.`id` = 4053 | 1 | 1 | 0 | |
| 48 | UPDATE `kilage_uat`.`products` SET `totalview` = 624, `id` = 4053, `name` = 'Acure Dates Borfi (খেজুর বাদাম বরফি)', `slug` = 'acure-dates-borfi-খেজুর-বাদাম-বরফি-500-gram', `price` = 850, `categories` = ',4,9,42,45,15,24,66,28,48,30,61,73,', `brand_id` = 43, `special_price` = 0, `unit_name` = '500 Gram', `meta_title` = NULL, `specification` = '', `details_en` = '1. Rich Source of Energy\r\nDates are naturally high in sugars like glucose, fructose, and sucrose, making Dates Barfi a great source of quick energy. This is especially beneficial for people needing an energy boost or recovering from illness, fatigue, or physical exertion.\r\nThe natural sugars in dates provide energy without causing the rapid spikes and crashes associated with refined sugar.\r\n2. High in Fiber for Digestive Health\r\nDates are a good source of dietary fiber, which aids in digestion and promotes a healthy gut. The fiber content in Dates Barfi helps prevent constipation and supports regular bowel movements.\r\nFiber also helps maintain gut health and can reduce the risk of digestive disorders.\r\n3. Packed with Essential Nutrients\r\nVitamins: Dates are rich in Vitamin A, B-complex vitamins (like B1, B2, B3, B5, B6, and folic acid), and Vitamin K, which are important for maintaining overall health, skin, and immune function.\r\nMinerals: Dates contain potassium, magnesium, iron, calcium, phosphorus, and copper, which are essential for bone health, muscle function, and maintaining a healthy heart.\r\n4. Supports Heart Health\r\nDates Barfi contains heart-healthy potassium and magnesium, which help regulate blood pressure. These minerals support cardiovascular health by keeping blood vessels and the heart in optimal condition.\r\nDates are also known to lower bad cholesterol (LDL) levels and increase good cholesterol (HDL), promoting overall heart health.\r\n5. Boosts Immunity\r\nDates are rich in antioxidants, such as flavonoids, carotenoids, and phenolic acid, which help fight oxidative stress and strengthen the immune system.\r\nDates Barfi can be a good way to incorporate these immune-boosting compounds into your diet, helping the body fight infections and reduce inflammation.\r\n6. Aids in Weight Management\r\nWhile Dates Barfi is rich in calories, it can still be a healthy treat in moderation. The fiber content in dates makes you feel fuller for longer, which can help control your appetite and reduce overeating.\r\nIt’s a great option for those trying to manage their weight or avoid unhealthy snacks, as it’s naturally sweet without the need for refined sugars.\r\n7. Good for Bone Health\r\nDates Barfi contains calcium, magnesium, and phosphorus, which are essential for building and maintaining strong bones and teeth. Regular consumption can help in maintaining bone density and reduce the risk of osteoporosis.\r\nThe vitamin K in dates helps with calcium absorption and bone mineralization.\r\n8. Improves Skin Health\r\nThe antioxidants and vitamins in Dates Barfi, especially Vitamin A and Vitamin E, promote healthy, glowing skin. These vitamins help repair damaged skin cells and protect against free radical damage, which can cause premature aging and wrinkles.\r\nDates Barfi can also help with skin hydration and repair, contributing to a radiant complexion.\r\n9. Helps in Iron Deficiency\r\nDates are rich in iron, making Dates Barfi a good food choice for people suffering from iron deficiency or anemia. Iron is vital for the production of red blood cells and the prevention of fatigue, weakness, and dizziness.\r\nThe iron in dates also helps improve oxygen circulation in the body and boosts energy levels.\r\n10. Natural Sweetener\r\nUnlike traditional sweets that rely on refined sugar, Dates Barfi uses dates as the main source of sweetness. Dates have a low glycemic index, meaning they don\'t cause sudden spikes in blood sugar, making them a healthier option for those managing diabetes or watching their blood sugar levels.\r\nThe natural sugars in dates are absorbed more slowly by the body, providing a steady source of energy without the crash associated with other sweets.\r\n11. Supports Brain Health\r\nDates are a good source of B-vitamins, particularly vitamin B6, which is crucial for cognitive function, memory, and overall brain health. The antioxidants in dates also protect the brain from damage caused by free radicals and reduce inflammation, which could support long-term cognitive health.\r\nRegular consumption of dates or Dates Barfi may help improve concentration and memory, making it beneficial for students, professionals, and the elderly.\r\n12. Natural Detoxifier\r\nDates have natural detoxifying properties and can help cleanse the body. The high fiber content helps flush out toxins, while the potassium helps balance fluids and remove excess sodium.\r\nConsuming Dates Barfi as part of a balanced diet can support the body\'s detoxification processes and improve overall health.', `details_bn` = '১. শক্তির ভালো উৎস\r\nখেজুরে প্রাকৃতিক শর্করা থাকে, যেমন গ্লুকোজ, ফ্রুকটোজ, এবং সুক্রোজ, যা দ্রুত শক্তি প্রদান করে। খেজুর বরফি শরীরকে দ্রুত শক্তি দেয়, যা বিশেষভাবে শারীরিক পরিশ্রমের পরে খুব উপকারী।\r\nএটি প্রাকৃতিক শর্করা সরবরাহ করে, যা রিফাইন্ড শর্করার তুলনায় অনেক স্বাস্থ্যকর।\r\n২. হজম ক্ষমতা উন্নত করে\r\nখেজুরে প্রচুর আঁশ থাকে, যা পাচনতন্ত্রের জন্য উপকারী। এটি পেটের সমস্যাগুলি যেমন কোষ্ঠকাঠিন্য দূর করতে সাহায্য করে এবং নিয়মিত মলত্যাগে সহায়তা করে।\r\nখেজুর বরফি খেলে হজম ক্ষমতা উন্নত হয় এবং অন্ত্রের স্বাস্থ্য ভালো থাকে।\r\n৩. প্রয়োজনীয় পুষ্টি সরবরাহ করে\r\nখেজুরে ভিটামিন A, B-complex (যেমন B1, B2, B3, B5, B6, এবং ফোলিক অ্যাসিড), এবং ভিটামিন K রয়েছে, যা শরীরের বিভিন্ন কাজের জন্য গুরুত্বপূর্ণ।\r\nখনিজ উপাদান যেমন পটাশিয়াম, ম্যাগনেসিয়াম, আয়রন, ক্যালসিয়াম, ফসফরাস, এবং কপার খেজুর বরফিতে পাওয়া যায়, যা হৃদযন্ত্র, হাড়, এবং পেশী শক্তিশালী রাখতে সাহায্য করে।\r\n৪. হৃদযন্ত্রের স্বাস্থ্য রক্ষা করে\r\nখেজুর বরফিতে থাকা পটাশিয়াম এবং ম্যাগনেসিয়াম রক্তচাপ নিয়ন্ত্রণে সাহায্য করে এবং হৃদযন্ত্রের স্বাস্থ্যের জন্য উপকারী। এটি হৃদরোগের ঝুঁকি কমাতে সাহায্য করে।\r\nখেজুরে থাকা ফাইবার এবং অ্যান্টিঅক্সিডেন্টস খারাপ কোলেস্টেরলের মাত্রা কমাতে সাহায্য করে এবং ভাল কোলেস্টেরল বাড়াতে সহায়ক।\r\n৫. রোগপ্রতিরোধ ক্ষমতা বাড়ায়\r\nখেজুরে অ্যান্টিঅক্সিডেন্টস (যেমন ফ্ল্যাভোনয়েডস, ক্যারোটেনয়েডস, এবং ফেনোলিক অ্যাসিড) থাকে, যা শরীরের ফ্রি র্যাডিক্যালস থেকে সুরক্ষা প্রদান করে এবং রোগপ্রতিরোধ ক্ষমতা বাড়ায়।\r\nখেজুর বরফি খেলে শরীরের ইমিউন সিস্টেম শক্তিশালী হয়, যা রোগের বিরুদ্ধে লড়াই করতে সহায়ক।\r\n৬. ওজন নিয়ন্ত্রণে সহায়ক\r\nখেজুর বরফিতে প্রচুর আঁশ থাকে, যা দীর্ঘ সময় ধরে পেট ভরা অনুভূতি সৃষ্টি করে এবং অতিরিক্ত খাওয়া কমাতে সহায়ক।\r\nখেজুরের প্রাকৃতিক শর্করা শরীরের জন্য উপকারী এবং এটি স্বাস্থ্যকর উপায়ে শক্তি প্রদান করে।\r\n৭. হাড়ের স্বাস্থ্য উন্নত করে\r\nখেজুর বরফিতে থাকা ক্যালসিয়াম, ম্যাগনেসিয়াম, এবং ফসফরাস হাড়ের স্বাস্থ্য বজায় রাখতে সহায়ক। এটি হাড়ের ঘনত্ব বাড়াতে সাহায্য করে এবং অস্টিওপোরোসিস (হাড়ের দুর্বলতা) কমাতে সাহায্য করে।\r\nখেজুরের মধ্যে থাকা ভিটামিন K ক্যালসিয়াম শোষণে সহায়ক এবং হাড়ের মিনারেলাইজেশন প্রক্রিয়া সমর্থন করে।\r\n৮. ত্বকের স্বাস্থ্য উন্নত করে\r\nখেজুর বরফিতে থাকা ভিটামিন A এবং ভিটামিন E ত্বকের জন্য উপকারী। এটি ত্বককে আর্দ্র রাখে, চুলকানি কমায়, এবং ত্বককে স্বাস্থ্যবান ও উজ্জ্বল করে।\r\nখেজুরের অ্যান্টিঅক্সিডেন্টস ত্বকের কোষ মেরামত করতে সহায়ক এবং প্রাকৃতিকভাবে ত্বককে সতেজ রাখে।\r\n৯. লোহিত রক্তকণিকা তৈরিতে সহায়ক\r\nখেজুরে প্রচুর আয়রন থাকে, যা রক্তাল্পতা বা এনিমিয়া প্রতিরোধে সাহায্য করে। এটি লোহিত রক্তকণিকা তৈরি করতে সাহায্য করে এবং শক্তি বাড়াতে সহায়ক।\r\nখেজুর বরফি খেলে রক্তের আয়রন স্তর বৃদ্ধি পায়, ফলে ক্লান্তি ও দুর্বলতা কমে।\r\n১০. প্রাকৃতিক মিষ্টি হিসেবে ভালো\r\nখেজুরে প্রাকৃতিক শর্করা থাকায় এটি অন্যান্য রিফাইন্ড শর্করা যুক্ত মিষ্টির চেয়ে অনেক ভালো। এটি গ্লাইসেমিক ইনডেক্সে কম হওয়ায় রক্তের শর্করা তীব্রভাবে বাড়ায় না, তাই ডায়াবেটিস বা রক্তের শর্করা নিয়ন্ত্রণে সাহায্য করে।\r\n১১. মস্তিষ্কের জন্য উপকারী\r\nখেজুরে থাকা ভিটামিন B6 মস্তিষ্কের কার্যক্ষমতা এবং স্মৃতিশক্তি বৃদ্ধিতে সহায়ক। এটি মানসিক স্বাস্থ্যের জন্য উপকারী এবং মস্তিষ্কের কোষকে শক্তিশালী করে।\r\nখেজুর বরফি খেলে মস্তিষ্কের কার্যকারিতা এবং মনোযোগ উন্নত হতে পারে।\r\n১২. প্রাকৃতিক ডিটক্সিফায়ার\r\nখেজুর প্রাকৃতিকভাবে শরীর থেকে টক্সিন বের করতে সহায়ক। এর ফাইবার এবং পটাশিয়াম শরীরকে পরিষ্কার রাখতে সাহায্য করে এবং অতিরিক্ত সোডিয়াম বের করে দেয়।\r\nখেজুর বরফি শরীরের ডিটক্সিফিকেশন প্রক্রিয়া সমর্থন করে এবং স্বাস্থ্যকর রাখতে সহায়ক।', `category_id` = 0, `details` = '', `offer_type` = '', `model` = '', `meta_key` = '\"খেজুর বরফি বাংলাদেশ, খেজুর বরফি কিনুন, স্বাস্থ্যকর খেজুর বরফি, সেরা খেজুর বরফি ঢাকা, বাংলাদেশের মিষ্টি, পেস্তা বাদাম বাংলাদেশ (Pistachio Bangladesh), মিশ্র বাদাম বাংলাদেশ, Mixed nuts Bangladesh, স্বাস্থ্যকর বাদাম বাংলাদেশ, Healthy nuts Bangladesh, খেজুর ও বাদাম, Dates and nuts, অর্গানিক বাদাম ঢাকা, Organic nuts Dhaka, ভেজানো বাদাম, Roasted nuts, স্ন্যাকস বাদাম বাংলাদেশ, Nut snacks Bangladesh, বাদাম থেকে প্রাপ্ত স্বাস্থ্য উপকারিতা, Health benefits of nuts, বাদাম অনলাইনে বাংলাদেশ, Buy nuts online Bangladesh, স্বাস্থ্যকর স্ন্যাকস বাদাম, Healthy snacks nuts,', `meta_description` = '\"Buy Dates Barfi Online in Bangladesh – Healthy & Delicious Khajur Barfi\" \"Order your favorite Dates Barfi (Khajur Barfi) online in Bangladesh! Made with pure dates and nuts for a healthy treat. Quick delivery across Bangladesh.\"', `modified` = '2026-07-28 05:12:37' WHERE `kilage_uat`.`products`.`id` = 4053 | 1 | 1 | 1 | |
| 49 | COMMIT | 0 | 0 | 0 | |
| 50 | SELECT `ProductImg`.`id` FROM `kilage_uat`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 4053 | 1 | 1 | 1 | |
| 51 | SELECT `Product`.`id`, `Product`.`name`, `Product`.`slug`, `Product`.`price`, `Product`.`special_price`, `Product`.`unit_name`, `Product`.`offer_type`, `Product`.`brand_id` FROM `kilage_uat`.`products` AS `Product` WHERE `Product`.`status` = '1' AND `Product`.`category_id` = 0 AND (`Product`.`is_corporate_porduct` LIKE '%3%' OR `Product`.`is_corporate_porduct` LIKE '%4%') ORDER BY `Product`.`id` DESC LIMIT 10 | 10 | 10 | 0 | |
| 52 | SELECT `Review`.* FROM `kilage_uat`.`reviews` AS `Review` WHERE `Review`.`status` = '1' AND `Review`.`product_id` = 4053 ORDER BY `Review`.`id` DESC LIMIT 10 | 0 | 0 | 0 | |
| 53 | SELECT `Brand`.`id`, `Brand`.`name`, `Brand`.`slug` FROM `kilage_uat`.`brands` AS `Brand` WHERE `status` = '1' | 149 | 149 | 0 | |
| 54 | SELECT `Product`.`slug`, `Tag`.`title` FROM `kilage_uat`.`tags` AS `Tag` LEFT JOIN `kilage_uat`.`products` AS `Product` ON (`Tag`.`product_id` = `Product`.`id`) WHERE `Tag`.`status` = '1' | 12 | 12 | 0 |
Reviews
There are no reviews yet.